Virat Kohli ODI Career [2023]- ICC Ranking, Runs, Centuries, Average & Highest Score
Virat Kohli is 34 yrs old Top Order batsman of India who is known as a Run Machine. He has 76 centuries in International cricket till now.
His leadership skills and dedication to the game have helped him become one of the world’s most successful and influential cricketers.
Virat Kohli ODI profile
ODI Debut | 18 August 2008 vs SL |
Matches | 274 |
Inns | 265 |
Runs | 12898 |
100 | 46 |
50 | 65 |
Avg | 57.32 |
Age | 34 yrs |
Virat Kohli’s ODI debut
Virat Kohli made his ODI debut for India on 18 August 2008, against Sri Lanka in Dambulla, Sri Lanka. In his debut match, he scored only 12 runs from 22 balls, which included a four. He was just 19 yrs old when he debut for India in International cricket.
Virat Kohli ODI Runs YEAR by YEAR
In ODI cricket, Virat Kohli has scored a total of 12898 runs while playing 274 innings, and he has maintained an impressive batting average of 57.32.
YEAR | RUNS | INNS | AVG | SR | 100/50 | HS |
2008 | 159 | 5 | 31.80 | 66.53 | 0/1 | 54 |
2009 | 325 | 8 | 54.17 | 84.42 | 1/2 | 107 |
2010 | 995 | 24 | 47.38 | 85.12 | 3/7 | 118 |
2011 | 1381 | 34 | 47.62 | 85.56 | 4/8 | 117 |
2012 | 1026 | 17 | 68.40 | 93.78 | 5/3 | 183 |
2013 | 1268 | 30 | 52.83 | 97.54 | 4/7 | 115* |
2014 | 1054 | 20 | 58.56 | 99.62 | 4/5 | 139* |
2015 | 623 | 20 | 36.65 | 80.60 | 2/1 | 138 |
2016 | 739 | 10 | 92.38 | 100.00 | 3/4 | 154* |
2017 | 1460 | 26 | 76.84 | 99.12 | 6/7 | 131 |
2018 | 1202 | 14 | 133.56 | 102.56 | 6/3 | 160* |
2019 | 1377 | 25 | 59.86 | 96.36 | 5/7 | 123 |
2020 | 431 | 9 | 47.88 | 92.29 | 0/5 | 89 |
2021 | 129 | 3 | 43.00 | 86.57 | 0/2 | 66 |
2022 | 302 | 11 | 27.45 | 87.03 | 1/2 | 113 |
2023 | 427 | 9 | 53.37 | 116.03 | 2/1 | 166* |
Overall | 12898 | 265 | 57.32 | 93.62 | 46/65 | 183 |
Virat Kohli ODI Runs in World Cup
Virat Kohli played a total of three ODI World Cups in 2011, 2015, and 2019. He had 1030 ODI WC Runs in 26 matches including 2 hundreds and 6 fifties with an average of 86.70.
And his highest score is 107 runs against Pakistan in the 2015 ODI World Cup at Melbourne Cricket Ground.
Innings | 26 |
Runs | 1030 |
Highest Score | 107 |
Average | 46.82 |
50s | 6 |
100s | 2 |
Average | 86.70 |
Virat Kohli ODI Centuries
As of 2023, Virat Kohli had scored 46 centuries in ODI cricket.
No. | Score | OPP | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
Virat Kohli’s ODI Highest Score
On February 28, 2012, Kohli created history in cricket with an incredible innings against Pakistan during the Asia Cup. He showcased flawless stroke play, scoring fantastic innings of 183 runs off only 148 balls.
Virat Kohli ODI Average
Virat Kohli’s ODI batting average is 57.32. His average shows his consistency and ability to score runs across all conditions.
He has scored runs in some of the toughest cricketing venues worldwide, including England, Australia, South Africa, and New Zealand.
Virat Kohli ICC ODI Ranking
The current ICC ODI rank of Virat Kohli is at 8th position with a point of 719. His best ICC batting point was 911 v England. He was ranked at the No. 1 position in the year 2018.
virat kohli ODI career as captain
Virat Kohli’s captaincy has seen India achieve victory in 65 ODIs under his leadership. Kohli was able to achieve a 68.42% win rate in ODIs as a captain.
Virat has the second most runs as an Indian ODI skipper (5449 runs) after MS Dhoni. Dhoni registered a tally of 6641 runs ODI runs in 200 matches as captain for India.
Virat Kohli holds the record for the most ODI centuries by an Indian captain. He is second only to Ricky Ponting, who scored 22 centuries while leading Australia.
Frequently asked questions
How many ODI centuries have Virat Kohli scored?
As of 2023, Virat Kohli had scored 46 centuries in ODI cricket.
What is Virat Kohli’s highest score in ODI cricket?
On February 28, 2012, Kohli created history in cricket with an incredible innings of 183 Runs off 148 balls against Pakistan during the Asia Cup.
What is Virat Kohli’s ODI batting average?
As of 2023, Virat Kohli’s ODI batting average was 57.32.
When did Virat Kohli make his ODI debut?
Virat Kohli made his ODI debut for India on 18 August 2008, against Sri Lanka in Dambulla, Sri Lanka.
Whts is Virat Kohli’s ICC ODI Ranking?
Virat Kohli currently holds the 8th position in the ICC ODI rankings with a total of 719 points.