Shikhar Dhawan IPL Stats [2023]- Price, Runs, Age, Century, Record, Team
Shikhar Dhawan is the captain of the Punjab Kings in the IPL. Dhawan is 37 years old born on 5 December 1985 in New Delhi.
He is the 2nd highest run-scorer in the history of IPL after Virat Kohli. Let’s look at the IPL Career of Shikhar Dhawan:
Shikhar Dhawan IPL Profile
TEAM | Punjab Kings |
IPL Debut | 2008 |
Matches | 213 |
Runs | 6536 |
Wickets | 4 |
IPL Price | INR 8.25 Cr. |
Role | Left Handed Batsman |
Age | 37 Years (5 December 1985) |
Shikhar Dhawan IPL Batting Stats
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
2022 | 14 | 460 | 88* | 38.33 | 122.67 | 0 | 3 |
2021 | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 |
2020 | 17 | 618 | 106* | 44.14 | 144.73 | 2 | 4 |
2019 | 16 | 521 | 97* | 34.73 | 135.67 | 0 | 5 |
2018 | 16 | 497 | 92* | 38.23 | 136.91 | 0 | 4 |
2017 | 14 | 479 | 77 | 36.84 | 127.39 | 0 | 3 |
2016 | 17 | 501 | 82* | 38.53 | 116.78 | 0 | 4 |
2015 | 14 | 353 | 54 | 27.15 | 123.42 | 0 | 3 |
2014 | 14 | 377 | 64* | 29.00 | 118.18 | 0 | 2 |
2013 | 10 | 311 | 73* | 38.87 | 122.92 | 0 | 3 |
2012 | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 |
2011 | 14 | 400 | 95* | 33.33 | 129.03 | 0 | 2 |
2010 | 10 | 191 | 56 | 19.10 | 112.35 | 0 | 2 |
2009 | 5 | 40 | 22 | 10.00 | 88.88 | 0 | 0 |
2008 | 14 | 340 | 68* | 37.77 | 115.25 | 0 | 4 |
Shikhar Dhawan IPL Runs 2023
MATCH | OPPOSITION | RUNS |
2 | Kolkata | 40 |
8 | Rajasthan | 86 |
14 | Lucknow | 99 |
18 | Gujarat | 8 |
38 | Lucknow | 1 |
41 | Chennai | 28 |
46 | Mumbai | 30 |
53 | Kolkata | 57 |
Shikhar Dhawan IPL Runs 2022
Shikhar Dhawan scored 460 runs in 14 matches in IPL 2022. He is the leading run-scorer of his team. He scored with a strike rate of 122.67 and his average was 38.33. He scored 3 half-centuries and hits 47 fours and 12 Sixes in that year.
Shikhar Dhawan IPL Runs 2021
Shikhar Dhawan scored 587 runs in 16 matches in IPL 2022. He scored with a strike rate of 124.62 and an average of 39.13. He hits 3 half-centuries in that year. He finished 4th position as the leading run scorer in the IPL 2021.
Shikhar Dhawan IPL Debut
Shikhar Dhawan made his IPL debut in the 1st edition of IPL in the year 2008. He scored 340 runs in 12 matches. He hits 4 half-centuries in that year.
Shikhar Dhawan IPL Highest score
Shikhar Dhawan’s highest score is 106* runs off 61 balls against Kings XI Punjab. He scored with a strike rate of 173.77 and hits 12 fours and 3 Sixes in that innings.
Shikhar Dhawan IPL Century List
Shikhar Dhawan has 2 IPL centuries in his name. In the year 2022, he scored 2 centuries. He scored 618 runs in that single season of IPL
SCORE | OPPONENT |
101 | Chennai Super Kings |
106* | Kings XI Punjab |
Shikhar Dhawan IPL Team
Shikhar Dhawan played for 5 IPL franchises in his career. He started his IPL career with Delhi Daredevils and now he is leading Punjab Kings.
YEAR | TEAM |
---|---|
2023 | Punjab Kings |
2022 | Punjab Kings |
2021 | Delhi Capitals |
2020 | Delhi Daredevils |
2019 | Delhi Daredevils |
2018 | Sunrisers Hyderabad |
2017 | Sunrisers Hyderabad |
2016 | Sunrisers Hyderabad |
2015 | Sunrisers Hyderabad |
2014 | Sunrisers Hyderabad |
2013 | Sunrisers Hyderabad |
2012 | Deccan Chargers |
2011 | Deccan Chargers |
2010 | Mumbai Indians |
2009 | Mumbai Indians |
2008 | Delhi Daredevils |
Shikhar Dhawan IPL Salary 2023
YEAR | PRICE | TEAM |
2018 | 5.20 Crore | Sunrisers Hyderabad |
2019 | 5.20 Crore | Delhi Capitals |
2020 | 5.20 Crore | Delhi Capitals |
2021 | 5.20 Crore | Delhi Capitals |
2022 | 8.25 Crore | Punjab Kings |
2023 | 8.25 Crore | Punjab Kings |
Shikhar Dhawan IPL Price 2023
Punjab Kings retain Shikhar Dhawan in IPL 2023 for INR 8.25 Crore. He become part of PBKS in 2022. His highest salary in IPL is INR 12 Crore.
Frequently asked questions
What is the Total Runs of Shikhar Dhawan in IPL?
Shikhar Dhawan has played 206 IPL matches and made 6244 runs. He is 2nd highest scorer in the history of IPL.
What is Shikhar Dhawan IPL Runs 2022?
Shikhar Dhawan scored 460 runs in 14 matches in IPL 2022. He is the leading run-scorer of his team.
What is the highest Score of Shikhar Dhawan in IPL?
Shikhar Dhawan’s highest score is 106* runs off 61 balls against Kings XI Punjab. He scored with a strike rate of 173.77 and hits 12 fours and 3 Sixes in that innings.
What is the Price of Shikhar Dhawan in IPL 2023?
Punjab Kings retain Shikhar Dhawan in IPL 2023 for INR 8.25 Crore. He become part of PBKS in 2022.
What is the age of Shikhar Dhawan?
Shikhar Dhawan is 37 years old born on 5 December 1985 in New Delhi.