IPL 2024: Mumbai Indians Team Players List [2024]- Squad, Team & Auction

MI is one of the most successful franchises in the Indian Premier League. MI has 5 IPL titles. They won IPL titles in 2013, 2015, 2017, 2019, and 2020.
They played as a dominant team on other teams of IPL. They played in many tournaments as no team could beat them. Many youngsters also get a chance in this team and show their hidden talent.
Many youngsters come from this team and become big players like Ishan Kishan, Suryakumar Yadav, Tilak Verma, etc.
The Captain of this team is Current Indian team Opener Rohit Sharma who managed the group very smoothly and perfectly.
And the other players also respond perfectly. Now let us see the full squad and Playing 11 of Mumbai Indians in IPL 2024.
Table of Contents
Mumbai Indians Team Details
Tournament | Indian Premier League (IPL) |
Coach | Mark Boucher, Sachin Tendulkar, Zaheer Khan etc. |
Captain | Rohit Sharma |
Vice-Captain | Jasprit Bumrah |
Official Sponsor | Jio and ASTRAL Pipes |
Official Website | MumbaiIndians.Com |
Mumbai Indians Team 2024 Player List
Players | Nationality | Role | Salary (in Rs) |
Rohit Sharma (C) | Indian | Batsman | 15,00,00,000 |
Jasprit Bumrah (VC) | Indian | Bowler | 15,00,00,000 |
Suryakumar Yadav | Indian | Batsman | 10,00,00,000 |
Ishan Kishan | Indian | Wicket-Keeper | 10,00,00,000 |
Jofra Archer | England | Bowler | 5,00,00,000 |
Tristan Stubbs | South Africa | Batsman | 5,00,00,000 |
Dewald Brevis | South Africa | Batsman | 3,25,00,000 |
Nehal Wadhera | Indian | Batsman | 3,25,00,000 |
Tilak Verma | Indian | Batsman | 5,00,00,000 |
Akash Madhwal | Indian | Bowler | 2,00,00,000 |
Arjun Tendulkar | Indian | Bowler | 7,00,00,000 |
Arshad Khan | Indian | Bowler | 1,75,00,000 |
Duan Jansen | South Africa | Bowler | 5,75,00,000 |
Hrithik Shokeen | Indian | Bowler | 3,75,00,000 |
Jason Behrendroff | Australia | Bowler | 8,55,00,000 |
Jhye Richardson | Australia | Bowler | 8,55,00,000 |
Kumar Kartikeya | Indian | Bowler | 4,75,00,000 |
Piyush Chawla | Indian | Bowler | 4,75,00,000 |
Cameron Green | Australia | All-Rounder | 7,75,00,000 |
Raghav Goyal | Indian | All-Rounder | 6,75,00,000 |
Ramandeep Singh | Indian | All-Rounder | 5,75,00,000 |
Shams Mulani | Indian | All-Rounder | 3,75,00,000 |
Tim David | Australia | All-Rounder | 8,25,00,000 |
Vishnu Vinod | Indian | Wicket-Keeper | 5,00,00,000 |
Mumbai Indians Team 2024 Probable Playing 11
No. | Players | Nationality | Role |
1 | Rohit Sharma (C | Indian | Top Order |
2 | Ishan Kishan | Indian | Top Order |
3 | Suryakumar Yadav | Indian | Top Order |
4 | Tilak Verma | Indian | Middle Order |
5 | Dewald Brevis | South Africa | Middle Order |
6 | Tim David | Australia | Middle Order |
7 | Cameron Green | Australia | Middle Order |
8 | Jason Behrendroff | Australia | Bowler |
9 | Jasprit Bumrah (VC) | Indian | Bowler |
10 | Hrithik Shokeen | Indian | Bowler |
11 | Kumar Kartikeya | Indian | Bowler |
Mumbai Indians IPL Auction 2024
Players | Price (in INR) |
Cameron Green | 17.5 Crore |
Duan Jansen | 20 Lakh |
Jhye Richardson | 1.5 Crore |
Nehal Wadhera | 20 Lakh |
Piyush Chawla | 50 Lakh |
Raghav Goyal | 20 Lakh |
Shams Mulani | 20 Lakh |
Vishnu Vinod | 20 Lakh |
Australian All-rounder Cameron Green was Sold to Mumbai Indians for Rs.17.5 Crores. MI bought him as the replacement for Kieron Pollard. Green is a very powerful all-rounder who is good at both batting and bowling. Because of his all-around performance for Australia, he sold for 17.5 Cr and became the 2nd most expensive player in the IPL 2023 Auction.
Another best buy of MI is Jhye Richardson which they get for only 1.5 Crores INR. He is also from Australia. He is a medium-fast bowler. He might be the backup for Jasprit Bumrah and Jofra Archer. Another overseas player they had bought is Duan Jansen from South Africa.
MI bought 4 Indian youngsters for Rs. 20 Lakhs each. He also bought Piyush Chawla for 50 Lakhs in his base price.
ALSO READ – Highest Paid Cricketer in IPL 2023
Mumbai Indians Top Batsman
Players | Innings | Runs | 50s |
Rohit Sharma | 178 | 4709 | 32 |
Kieron Pollard | 171 | 3412 | 16 |
Ambati Rayudu | 107 | 2416 | 14 |
Sachin Tendulkar | 78 | 2334 | 13 |
Suryakumar Yadav | 67 | 2036 | 15 |
Ishan Kishan | 55 | 1551 | 11 |
Rohit Sharma, the captain of Mumbai Indians played like a champion in all IPL seasons. He was the top run scorer of his team in many IPL seasons.
At 2nd is Kieron Pollard who scored 3412 in 171 innings only. He is one of the most valuable players on this team.
But as we know Kieron Pollard gets retired from IPL. So we will never again see him in the MI jersey. He is really a good player who handles many tough situations.
If you see the list of top batsmen then we can find Suryakumar Yadav at No. 6 and Ishan Kishan who is the current player of MI. So in IPL 2024 the eyes of fans must be on these two players.
Mumbai Indians Top Individual Scorer
Players | Runs |
Sanath Teran Jayasuriya | 114* |
Rohit Sharma | 109* |
Sachin Tendulkar | 100* |
Lendl Simmons | 100* |
Ishan Kishan | 99 |
Rohit Sharma | 98* |
Mumbai Indians Top Bowlers
Players | Wickets |
Lasith Malinga | 170 |
Jasprit Bumrah | 145 |
Harbhajan Singh | 127 |
Mitchell John McClenaghan | 71 |
Kieron Pollard | 69 |
Hardik Pandya | 51 |
Lasith Malinga is the highest wicket-taker of MI who took 170 wickets. He is not a player of this team he is an emotion of MI.
Jasprit Bumrah is the 2nd highest wicket-taker for MI who took 127 wickets. He is not only the current leading bowler of MI but also team India.
Conclusion
We have covered the full squad, playing 11, player stats, and all records of team MI. Mumbai Indians were the champion of IPL 2013, 2015, 2017, 2019, and 2020.
Rohit Sharma has led the MI team since IPL 2012. They have both strong bowling and batting attacks. I hope we have covered all topics related to MI. Stay tuned with us.