Krunal Pandya IPL Stats [2023]- Price, Runs, Team, Wickets, Salary & Age
Krunal Pandya is an all-rounder Indian Player. He is 32 years old born on 24 March 1991 in Ahmedabad.
He is one of the most versatile players in the IPL. He is a very consistent performer in IPL.
Let’s look at the IPL Career of Krunal Pandya:
Krunal Pandya IPL Profile
TEAM | Lucknow Super Giants |
IPL Debut | 2016 |
Matches | 98 |
Runs | 1326 |
Wickets | 61 |
IPL Price | INR 8.25 Cr. |
Role | All-Rounder |
Age | 32 Years (24 March 1991) |
Krunal Pandya IPL Batting Stats
Year | Mat | Runs | HS | Avg | SR |
---|---|---|---|---|---|
2022 | 14 | 183 | 42 | 20.33 | 126.21 |
2021 | 13 | 143 | 39 | 14.30 | 116.26 |
2020 | 16 | 109 | 34 | 18.16 | 118.47 |
2019 | 16 | 183 | 42 | 16.63 | 122.00 |
2018 | 14 | 228 | 41* | 22.80 | 145.22 |
2017 | 13 | 243 | 47 | 34.71 | 135.75 |
2016 | 12 | 237 | 86 | 39.50 | 191.12 |
Krunal Pandya IPL Bowling Stats
Year | Mat | WKTS | BEST | Ave | Econ | SR |
---|---|---|---|---|---|---|
2022 | 14 | 10 | 3/19 | 26.50 | 6.97 | 22.80 |
2021 | 13 | 5 | 1/13 | 53.00 | 7.98 | 39.80 |
2020 | 16 | 6 | 2/26 | 63.33 | 7.57 | 50.16 |
2019 | 16 | 12 | 3/34 | 27.91 | 7.28 | 23.00 |
2018 | 14 | 12 | 3/28 | 23.66 | 7.07 | 20.08 |
2017 | 13 | 10 | 3/14 | 27.30 | 6.82 | 24.00 |
2016 | 12 | 6 | 2/15 | 39.33 | 7.57 | 31.16 |
Krunal Pandya IPL Runs 2023
MATCH | OPPOSITION | RUNS |
3 | Delhi | 15 |
6 | Chennai | 9 |
10 | Hyderabad | 34 |
15 | Bangalore | 0 |
21 | Punjab | 18 |
26 | Rajasthan | 4 |
30 | Gujarat | 23 |
38 | Punjab | 5 |
43 | Bangalore | 14 |
45 | Chennai | 0 |
51 | Gujarat | 0 |
58 | Hyderabad | 0 |
Krunal Pandya IPL Wickets 2023
MATCH | OPPOSITION | WICKETS |
6 | Chennai | 0/21 |
10 | Hyderabad | 3/18 |
15 | Bangalore | 0/35 |
21 | Punjab | 1/32 |
30 | Gujarat | 2/16 |
38 | Punjab | 0/13 |
43 | Bangalore | 0/21 |
51 | Gujarat | 0/38 |
58 | Hyderabad | 2/24 |
Krunal Pandya IPL Runs 2022
Krunal Pandya scored a decent run in IPL 2022 for Lucknow.
He scored 183 runs in 14 matches with an average of 20.33. His highest score in IPL 2022 was 42 against Royal Challengers Bangalore.
Krunal Pandya IPL Wickets 2022
Krunal Pandya was also in good touch with the ball. He took 10 wickets in 14 matches. He bowled with an economy of 6.97.
His best bowling figure in IPL 2022 is 3/19 against Mumbai Indians.
Krunal Pandya IPL Debut
Krunal Pandya made his debut in IPL for Mumbai Indians in 2016. He scored 237 runs in 12 matches for his team.
He scored with an average of 39.50 and a huge strike rate of 191.
Krunal Pandya IPL Highest score
Krunal Pandya’s highest score in IPL is 86 against Delhi Daredevils in his maiden IPL season 2016.
He scored with a strike rate of 232 and hits 7 fours and 6 sixes in that innings.
His innings help Mumbai to set a target of 206 on the board. While chasing, Delhi couldn’t restrict the bowling attack of Mumbai.
In the end. Mumbai Indians won the match by 80 runs.
Krunal Pandya IPL Team 2023
Krunal Pandya IPL Team in 2023 is Lucknow Super Giants.
He played for 2 IPL franchises in his career.
He shines his career in IPL playing under Mumbai Indians for 6 years.
Year | Team |
---|---|
2023 | Lucknow Super Giants |
2022 | Lucknow Super Giants |
2021 | Mumbai Indians |
2020 | Mumbai Indians |
2019 | Mumbai Indians |
2018 | Mumbai Indians |
2017 | Mumbai Indians |
2016 | Mumbai Indians |
Krunal Pandya IPL Salary 2023
Krunal Pandya’s IPL salary in 2023 is 8.25 Crore. He will make 70 Lakhs from each IPL match as a salary.
YEAR | Price | TEAM |
2018 | 8.80 Crore | Mumbai Indians |
2019 | 8.80 Crore | Mumbai Indians |
2020 | 8.80 Crore | Mumbai Indians |
2021 | 8.80 Crore | Mumbai Indians |
2022 | 8.25 Crore | Lucknow Super Giants |
2023 | 8.25 Crore | Lucknow Super Giants |
Krunal Pandya IPL Price 2023
Krunal Pandya’s IPL Price in 2023 is INR 8.25 Crore. Lucknow has retained him this year after his all-rounding performances in last year’s IPL.
He is a very crucial player for LSG. He is the strength of Lucknow’s batting in the middle order.
FAQ’s
What is Krunal Pandya IPL Runs 2022?
Krunal Pandya scored 183 runs in 14 matches with an average of 20.33.
What is the highest Score of Krunal Pandya in the IPL?
Krunal Pandya’s highest score in IPL is 86 against Delhi Daredevils in his maiden IPL season 2016.
What is the Price of Krunal Pandya in IPL 2023?
Krunal Pandya’s IPL Price in 2023 is INR 8.25 Crore. He is a very important player in Lucknow.
What is the age of Krunal Pandya?
Krunal Pandya is 32 years old born on 24 March 1991 in Ahmedabad.