Jamaica T10 Points Table [2023] – Standing & Ranking
RANK | TEAM | M | W | L | NR | NRR | PTS |
---|---|---|---|---|---|---|---|
1 | Surrey Kings | 8 | 8 | 0 | 0 | +3.323 | 16 |
2 | Surrey Royals | 8 | 5 | 2 | 1 | +1.794 | 11 |
3 | Middlesex Titans | 8 | 4 | 4 | 0 | -0.850 | 8 |
4 | United Stars | 8 | 4 | 4 | 0 | -0.593 | 8 |
5 | Surrey Risers | 8 | 2 | 5 | 1 | -1.016 | 5 |
6 | Cornwall Warriors | 8 | 0 | 8 | 0 | -2.575 | 0 |
Jamaica T10 Points Table