Gujarat Titans Team 2023 Players List-Batsman & Bowlers, Head to Head, Captain, Record
Gujrat Titans: Gujarat Titans was the champion of IPL 2022. IPL 2022 was the 1st season of this team as we know two new teams are added in IPL 2022. One of which is Gujarat Titans. They proved themselves in their 1st season that they are capable to lift the IPL trophy. They played as a dominant team on other big teams of IPL. They played like no team can beat him. Many youngsters also get a chance in this team and showed their hidden talent.
So all the credit goes to the coach and captain of the Gujarat Titans. Because they gave chance to not only big players but also youngsters also. The Captain of this team is Current Indian team star all-rounder Hardik Pandya who managed the team very smoothly and perfectly. And the other players also respond perfectly. Now let us see the full squad and Playing 11 of Gujarat Titans in IPL 2023.
Table of Contents
Gujrat Titans Team 2023 Details
Tournament | Indian Premier League (IPL) |
Coach | Ashish Nehra |
Captain | Hardik Pandya |
Vice-Captain | Rashid Khan |
Official Sponsor | ATHER |
Official Website | GujaratTitansIpl.Com |
Gujrat Titans Team 2023 Players with Price
Players | Nationality | Role | Salary (in Rs) |
Hardik Pandya (C) | Indian | All-Rounder | 15,00,00,000 |
Rashid Khan (VC) | Afghanistan | All-Rounder | 15,00,00,000 |
Shubman Gill | Indian | Batsman | 10,00,00,000 |
Mohammed Shami | Indian | Bowler | 10,00,00,000 |
David Miller | South Africa | Batsman | 5,00,00,000 |
Jason Roy | England | Batsman | 5,00,00,000 |
Wriddhiman Saha | Indian | Wicket-Keeper | 3,25,00,000 |
Matthew Wade | Australia | Wicket-Keeper | 3,25,00,000 |
Lockie Ferguson | New Zealand | Bowler | 5,00,00,000 |
Abhinav Manohar | Indian | Batsman | 2,00,00,000 |
Rahul Tewatia | Indian | All-Rounder | 4,00,00,000 |
Noor Ahmed | Indian | Bowler | 1,75,00,000 |
R. Sai Kishore | Indian | Bowler | 1,75,00,000 |
Dominic Drakes | West Indies | All-Rounder | 3,75,00,000 |
Urvil Patel | Indian | Wicket Keeper | 1,75,00,000 |
Jayant Yadav | Indian | All-Rounder | 3,75,00,000 |
Darshan Nalkande | Indian | All-Rounder | 2,75,00,000 |
Yash Dayal | Indian | Bowler | 4,75,00,000 |
B. Sai Sudharsan | Indian | All-Rounder | 3,75,00,000 |
Alzarri Joseph | West Indies | Bowler | 6,75,00,000 |
Shivam Mavi | Indian | Bowler | 5,75,00,000 |
Pradeep Sangwan | Indian | Bowler | 3,75,00,000 |
Kane Williamson | New Zealand | Batsman | 8,25,00,000 |
Odean Smith | West Indies | All-Rounder | 5,00,00,000 |
Gurkeerat Singh | Indian | All-Rounder | 1,75,00,000 |
Gujrat Titans Team 2023 Best Playing 11
Players | Nationality | Role |
Shubman Gill | Indian | Top Order |
Matthew Wade | Australia | Top Order |
Kane Williamson | New Zealand | Top Order |
David Miller | South Africa | Middle Order |
Hardik Pandya (Captain) | Indian | Middle Order |
Rahul Tewatia | Indian | Middle Order |
Rashid Khan (Vice-Captain) | Afghanistan | Middle Order |
Joshua Little | Ireland | Bowler |
Alzarri Joseph | West Indies | Bowler |
Mohammed Shami | Indian | Bowler |
Shivam Mavi | Indian | Bowler |
Gujrat Titans Team 2023 IPL Auction
Players | Price (in INR) |
Kane Williamson | 2 Crore |
Odean Smith | 50 Lakh |
KS Bharat | 1.2 Crore |
Shivam Mavi | 6 Crore |
Urvil Patel | 20 Lakh |
Joshua Little | 4.4 Crore |
Mohit Sharma | 50 Lakh |
Joshua Little and Shivam Mavi is the top buy of Gujarat Titans in the IPL Auction 2023. Both these players are bowlers. So it is clear that in this IPL Auction 2023, they were looking for a medium-fast bowler.
One of the best buys of Gujarat Titans is Kane Williamson from New Zealand. They bought him for only 2 Cr. Kane Williamson is the star and valuable player of New Zealand. Gujarat Titans will be very happy to get an experienced top-order batsman who can handle the situation at the tough situation.
They bought KS Bharat for the backup of Wriddhiman Saha and Matthew Wade. His performance is very well in domestic cricket. So Gujarat Titans bought him for 1.2 Crores INR.
Gujrat Titan’s Top Batsman
Players | Innings | Runs | SR |
Hardik Pandya | 15 | 487 | 131.27 |
Shubman Gill | 16 | 483 | 132.23 |
David Miller | 16 | 481 | 142.73 |
Wriddhiman Saha | 11 | 317 | 122.39 |
Rahul Tewatia | 12 | 217 | 147.62 |
Matthew Wade | 10 | 157 | 113.77 |

Hardik Pandya, the captain of Gujarat Titans played like a champion in IPL 2022. He was the top run scorer of his team. At 2nd is Shubman Gill who scored 483 in 16 innings only. He is one of the most valuable players on this team.
Then David Miller occupied the 3rd place on this list by scoring 481 runs in 16 innings only. Hardik Pandya and David Miller both handle many tough situations for their team.
Gujrat Titans Top Individual Scorer
Players | Runs |
Shubman Gill | 96 |
David Miller | 94 |
Hardik Pandya | 87 |
Wriddhiman Saha | 68 |
B Sai Sudharshan | 65 |
Abhinav Manohar | 43 |
Gujrat Titans Top Bowlers
Players | Wickets |
Mohammed Shami | 20 |
Rashid Khan | 19 |
Lockie Ferguson | 12 |
Yash Dayal | 11 |
Hardik Pandya | 8 |
Alzarri Joseph | 7 |
Mohammed Shami is the main bowler of his team who takes 20 wickets in just 16 matches only. He took the wickets of many big players. While Rashid Khan is 1 wicket behind Mohammed Shami. He took 19 wickets in 16 matches. Lockie Ferguson is also a good bowler who took 12 wickets. Overall the bowling attack of Gujarat Titans is very strong. They have both pace and spin attacks.
Conclusion
We have covered the full squad, playing 11, player stats, and all records of team Gujarat Titans. Gujarat Titans were the champion of IPL 2022. Hardik Pandya leads Gujarat Titans team in the IPL 2022. They have both strong bowling and batting attack. Hoped we have covered all topics related to Gujarat Titans. Stay tuned with us.