Fancode ECS Hungary T10 Points Table [2023] – Standing & Ranking
RANK | TEAM | M | W | L | NR | NRR | PTS |
---|---|---|---|---|---|---|---|
1 | Royal Tigers | 5 | 4 | 1 | 0 | +4.411 | 8 |
2 | United Csalad Budapest | 5 | 4 | 1 | 0 | +1.891 | 8 |
3 | Cobra CC | 5 | 3 | 2 | 0 | +0.930 | 6 |
4 | Royal Eagles | 5 | 3 | 2 | 0 | -1.442 | 6 |
5 | Budapest Blinders | 2 | 2 | 0 | 0 | +9.950 | 4 |
6 | Budapest Kings | 3 | 2 | 1 | 0 | -2.600 | 4 |
7 | Debrecen Vikings | 2 | 1 | 1 | 0 | +1.717 | 2 |
8 | DV Ultimate XI | 3 | 1 | 2 | 0 | -1.658 | 2 |
9 | Royal Falcons | 2 | 0 | 2 | 0 | -1.091 | 0 |
10 | Blinders Blizzards | 3 | 0 | 3 | 0 | -4.985 | 0 |
11 | Dunabogdany CC | 5 | 0 | 5 | 0 | -5.197 | 0 |
Fancode ECS Hungary T10