Emirates D20 Points Table & Standing 2022 (Updated)
Position | Team | Matches | Won | Lost | Points | Net RR |
1 | Sharjah | 8 | 6 | 2 | 12 | 0.247 |
2 | Fujairah | 8 | 5 | 3 | 10 | 1.377 |
3 | Abu Shabi | 8 | 5 | 3 | 10 | 0.542 |
4 | Emirates Blue | 8 | 4 | 4 | 8 | 0.265 |
5 | Dubai | 9 | 4 | 5 | 8 | -0.590 |
6 | Ajman | 9 | 1 | 8 | 2 | -1.465 |
FREQUENTLY ASKED QUESTION
Who will win Emirates D20 League 2022?
As per Crichead astrology, Fujairah is going to win this tournament.
In which stadiums matches of the Emirates D20 League are organised?
Dubai International Stadium, Abu Dhabi, and Sharjah.