Dinesh Karthik IPL Stats [2023]: Price, Runs, Age, Strike-Rate, Team
Dinesh Karthik is an established cricketer from India. Karthik is 37 years old born on 1 June 1985 in Chennai.
He made his IPL debut since its inception in 2008. He played for 7 IPL franchises in his career. Let’s dig deep into the stats of Dinesh Karthik in IPL:
Dinesh Karthik IPL Profile
TEAM | Royal Challengers Bangalore |
IPL Debut | 2008 |
Matches | 239 |
Runs | 4486 |
IPL Price | INR 5.50 Cr. |
Role | Right Handed Wicket-Keeper Batsman |
Dinesh Karthik IPL Batting Stats
Year | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022 | 16 | 330 | 66* | 55.00 | 183.33 | 0 | 1 | 27 | 22 |
2021 | 17 | 223 | 40 | 22.30 | 131.17 | 0 | 0 | 22 | 7 |
2020 | 14 | 169 | 58 | 14.08 | 126.11 | 0 | 1 | 20 | 4 |
2019 | 14 | 253 | 97* | 31.62 | 146.24 | 0 | 2 | 22 | 14 |
2018 | 16 | 498 | 52 | 49.80 | 147.77 | 0 | 2 | 49 | 16 |
2017 | 14 | 361 | 65 | 36.10 | 139.38 | 0 | 2 | 30 | 11 |
2016 | 16 | 335 | 53 | 25.76 | 125.93 | 0 | 3 | 38 | 3 |
2015 | 16 | 141 | 28 | 12.81 | 120.51 | 0 | 0 | 15 | 4 |
2014 | 14 | 325 | 69 | 23.21 | 125.96 | 0 | 3 | 28 | 11 |
2013 | 19 | 510 | 86 | 28.33 | 124.08 | 0 | 2 | 54 | 14 |
2012 | 17 | 238 | 44 | 18.30 | 111.73 | 0 | 0 | 30 | 2 |
2011 | 14 | 282 | 69 | 25.63 | 128.18 | 0 | 1 | 32 | 7 |
2010 | 14 | 278 | 69 | 21.38 | 117.29 | 0 | 1 | 26 | 6 |
2009 | 15 | 288 | 52 | 36.00 | 132.72 | 0 | 1 | 20 | 9 |
2008 | 13 | 145 | 56* | 24.16 | 135.51 | 0 | 1 | 13 | 4 |
Dinesh Karthik IPL Runs 2023
Match No. | Opposition | Runs |
5 | Mumbai | 0 |
9 | Kolkata | 9 |
15 | Lucknow | 1 |
20 | Delhi | 0 |
24 | Chennai | 28 |
27 | Punjab | 7 |
32 | Rajasthan | 16 |
36 | Kolkata | 22 |
43 | Lucknow | 16 |
50 | Delhi | 11 |
Dinesh Karthik IPL Runs 2022
Dinesh Karthik Scored 330 runs in 16 matches for Royal challengers Bangalore in 2022. He scored an average of 55 and a stunning strike rate of 183.33.
He scored 1 half century and hits 27 fours and 22 sixes, His highest score is 66* runs off 34 runs with a strike rate of 194 against Delhi Capitals.
ALSO READ- Virat Kohli IPL 2023: Price, Runs, Age, Century, Record, Team
Dinesh Karthik IPL Strike Rate 2022
Dinesh Karthik’s IPL strike rate in IPL season 2022 is 183.33. He is known for his flexible batting abilities, with the ability to play both attacking and anchor roles in the middle order. Karthik’s Performance in IPL 2022 helps RCB to reach the Playoffs.
Dinesh Karthik IPL’s highest score
Dinesh Karthik’s highest score in IPL is 97* against Rajasthan Royals in 2019. He took 50 balls to play this inning with a strike rate over 190.
He hits 7 fours and 9 sixes in this knock. But a good inning of Rayan Parag took the match away from RCB. This was one of the close encounter matches. In the end, Rajasthan Royals won by 3 wickets.
Dinesh Karthik IPL Team 2023
Dinesh Karthik played for 7 IPL franchises in his whole career. He started with Delhi Daredevils in 2008 and now playing for Royal Challengers Bangalore in 2022.
Year | Team |
---|---|
2023 | Royal Challengers Bangalore |
2022 | Royal Challengers Bangalore |
2021 | Kolkata Knight Riders |
2020 | Kolkata Knight Riders |
2019 | Kolkata Knight Riders |
2018 | Kolkata Knight Riders |
2017 | Gujarat Lions |
2016 | Gujarat Lions |
2015 | Royal Challengers Bangalore |
2014 | Delhi Daredevils |
2013 | Mumbai Indians |
2012 | Mumbai Indians |
2011 | Punjab Kings |
2010 | Delhi Daredevils |
2009 | Delhi Daredevils |
2008 | Delhi Daredevils |
Dinesh Karthik IPL Salary 2023
YEAR | Price | TEAM |
2018 | 7.40 Crore | KKR |
2019 | 7.40 Crore | KKR |
2020 | 7.40 Crore | KKR |
2021 | 7.40 Crore | KKR |
2022 | 5.50 Crore | RCB |
2023 | 5.50 Crore | RCB |
Dinesh Karthik IPL Price 2023
Dinesh Karthik is retained By Royal Challengers Bangalore in IPL 2023 for INR 5.50 Crore. He becomes part of RCB in 2022.
Karthik’s consistent performances in the IPL 2022 have made him a valuable player for RCB, which makes the franchise retain him again this year.
Frequently asked questions
What is Dinesh Karthik IPL Runs 2022?
Dinesh Karthik Scored 330 runs in 16 matches for Royal challengers Bangalore in 2022. He scored an average of 55 and a stunning strike rate of 183.33.
What is the highest Score of Dinesh Karthik in IPL?
Dinesh Karthik’s highest score in IPL is 97* against Rajasthan Royals in 2019. He took 50 balls to play this inning with a strike rate over 190.
What is the Price of Dinesh Karthik in IPL 2023?
Dinesh Karthik is retained By Royal challengers Bangalore in IPL 2023 for INR 5.50 Crore. He becomes part of RCB in 2022.
What is the Strike Rate of Dinesh Karthik in IPL 2022?
Dinesh Karthik’s IPL strike rate in IPL season 2022 is 183.33. Karthik’s Performance in IPL 2022 helps RCB to reach the Playoffs.