CSK vs PBKS Head to Head 2023 – Player Stats, Scorecard, All Match Result
CSK vs PBKS Head to Head 2023: The Indian Premier League (IPL) has witnessed some of the most intense rivalries in cricket history, with two of the most prominent being Chennai Super Kings (CSK) and Kings XI Punjab (PBKS). These two teams have faced each other in a total of 21 matches in the IPL, and the competition between them has been nothing short of electrifying.
CSK vs PBKS Head to Head
As of my knowledge cut-off in 2023, the head-to-head record between CSK and PBKS stands at:
Matches Played | 28 |
CSK Won | 16 |
PBKS Won | 12 |
Tied | 0 |
No Result | 0 |
This record suggests that CSK has been the more dominant team in their matches against PBKS, but that hasn’t stopped PBKS from putting up a strong fight every time they face off against their opponents.
CSK vs PBKS All Match Result
Date | Winner | Won by | Venue |
25-Apr-2022 | PBKS* | 11 Runs | Mumbai |
3-Apr-2022 | PBKS* | 54 Runs | Mumbai |
7-Oct-2021 | PBKS* | 6 Wickets | Dubai |
16-Apr-2021 | CSK | 6 Wickets | Mumbai |
1-Nov-2020 | CSK | 9 Wickets | Abu Dhabi |
4-Oct-2020 | CSK | 10 Wickets | Dubai |
5-May-2019 | PBKS* | 6 Wickets | Mohali |
6-Apr-2019 | CSK | 22 runs | Chennai |
20-May-2018 | CSK | 5 wickets | Pune |
15-Apr-2018 | PBKS* | 4 runs | Mohali |
15-May-2015 | CSK | 7 wickets | Mohali |
24-April-2015 | CSK | 97 runs | Chepauk |
1-Oct-2014 | CSK | 65 Runs | Hyderabad |
29-May-2014 | PBKS* | 24 runs | Mumbai |
6-May-2014 | PBKS* | 44 runs | Cuttack |
17-April-2014 | PBKS* | 6 wickets | Abu Dhabi |
1-May-2013 | CSK | 15 runs | Chepauk |
9-April-2013 | CSK | 10 wickets | Mohali |
16-May-2012 | PBKS* | 6 wickets | Dharamshala |
27-April-2012 | PBKS* | 7 runs | Chepauk |
12-Apr-2011 | PBKS* | 6 wickets | Mohali |
17-Apr-2010 | CSK | 6 wickets | Dharamshala |
20-March-2010 | PBKS* | Match Tied (Kings XI Punjab won in the super over) | Chepauk |
19-May-2009 | CSK | 24 runs | Durban |
6-May-2009 | CSK | 11 runs | Centurion |
30-May-2008 | CSK | 9 wickets | Mumbai |
9-May-2008 | CSK | 18 runs | Chepauk |
18-Apr-2008 | CSK | 33 runs | Mohali |
CSK vs PBKS Key Players
In their encounters, CSK has been led by some of the biggest names in cricket, including MS Dhoni, Suresh Raina, and Ravindra Jadeja. These players have been instrumental in the team’s success against PBKS, delivering consistent performances with both bat and ball.
PBKS, on the other hand, has relied on players like Chris Gayle, Lokesh Rahul, and Mayank Agarwal to lead their charge against CSK. These players have delivered some memorable performances against their opponents, making every encounter between the two teams a must-watch affair.
Conclusion
The rivalry between CSK and PBKS has become one of the most anticipated fixtures in the IPL. With both teams consistently delivering thrilling performances, their matches are a treat for cricket fans around the world. Whether it’s the battle between the bat and ball or the intense competition between the two teams, the matches between CSK and PBKS are sure to provide some unforgettable moments in the history of the IPL.