Babar Azam ODI Runs [2024] – ICC Ranking, Centuries, Average & Highest Score
Babar Azam is a 28 yrs old Top order batsmen of Pakistan. He batted at No. 3 position. He is the current No. 1 ODI batsman in the world.
He makes consistent runs for whatever team, he plays till now. Let’s take a look into the ODI career of Babar Azam:-
Babar Azam ODI profile
ODI Debut | 31 May 2015 vs ZIM |
Matches | 108 |
Inns | 105 |
Runs | 5409 |
SR | 89.12 |
200 | 0 |
100 | 19 |
50 | 28 |
Avg | 58.16 |
Babar Azam ODI debut
In May 2015, Babar got a chance to play for Pakistan in a cricket series against Zimbabwe.
He played his first ODI match on 31st May 2015 and did really well, scoring 54 runs from 60 balls.
Because of his great start, he was chosen to represent Pakistan in both Test and ODI matches in another series, this time against Sri Lanka.
Babar Azam ODI Total Runs
Year | INNS | RUNS | AVG | SR | HS |
---|---|---|---|---|---|
2015 | 7 | 230 | 38.3 | 89.1 | 62 |
2016 | 11 | 656 | 59.6 | 95.2 | 123 |
2017 | 17 | 872 | 67.1 | 79.3 | 125 |
2018 | 17 | 509 | 36.4 | 81.2 | 106 |
2019 | 20 | 1,092 | 60.7 | 92.3 | 115 |
2020 | 3 | 221 | 110.5 | 101.8 | 125 |
2021 | 6 | 405 | 67.5 | 108.0 | 158 |
2022 | 9 | 679 | 84.9 | 90.8 | 114 |
2023 | 15 | 745 | 49.7 | 85.4 | 151 |
Total | 105 | 5,409 | 58.16 | 89.1 | 158 |
Babar Azam ODI Runs 2023
As of September 2023, He played 15 innings and scored 745 runs with an average of 49.7. He made runs with a strike rate of 89.1.
Babar Azam ODI Runs 2022
In 2022, he played 9 innings and made 679 runs with an average of 84.9 and his best is 114 off 83 balls against Australia.
Babar Azam ODI Centuries
Babar Azam had 19 centuries in ODI cricket. He is the fastest batsman to make 19 centuries fastly with a good strike rate.
No | Score | Oppo | Venue | Zimbabwe |
1 | 120 | West Indies | Sharjah Cricket Stadium, Sharjah | Won |
2 | 123 | West Indies | Sharjah Cricket Stadium, Sharjah | Won |
3 | 117 | West Indies | Sheikh Zayed Stadium, Abu Dhabi | Won |
4 | 100 | Australia | Adelaide Oval, Adelaide | Lost |
5 | 125* | West Indies | Providence Stadium, Guyana | Won |
6 | 103 | Sri Lanka | Dubai International Cricket Stadium, Dubai | Won |
7 | 101 | Sri Lanka | Sheikh Zayed Stadium, Abu Dhabi | Won |
8 | 106* | Zimbabawe | Queens Sports Club, Bulawayo | Won |
9 | 115 | England | Trent Bridge, Nottingham | Lost |
10 | 101* | New Zealand | Edgbaston, Birmingham | Won |
11 | 115 | Sri Lanka | National Stadium, Karachi | Won |
12 | 125 | Zimbabwe | Rawalpindi Cricket Stadium, Rawalpindi | Tied |
13 | 103 | South Africa | SuperSport Park, Centurion | Won |
14 | 158 | England | Edgbaston, Birmingham | Lost |
15 | 114 | Australia | Gaddafi Stadium, Lahore | Won |
16 | 105* | Australia | Gaddafi Stadium, Lahore | Won |
17 | 103 | West Indies | Multan Cricket Stadium, Multan | Won |
18 | 107 | New Zealand | National Stadium, Karachi | Won |
19 | 151 | Nepal | Multan Cricket Stadium, Multan | Won |
Babar Azam ODI Highest Score
The highest ODI score of Babar Azam is 158 runs off 139 balls, which he scored against England in Birmingham, England.
Babar Azam ODI Average
Babar Azam is the World’s No. 1 ODI batsman who made runs with an average of 58.16 which is considered a good average in modern cricket.
Babar Azam ICC ODI Ranking
The current ICC ODI Rank of Babar Azam is at the first position with points of 857. His best ICC points were 898.
Frequently asked questions
How many ODI centuries have Babar Azam scored?
He had 19 centuries in ODI cricket.
What is Babar Azam’s highest score in ODI cricket?
Babar Azam’s best One Day International score is 158 runs, and he achieved this by facing 139 balls in a match against England at Birmingham.
What is Babar Azam’s ODI batting average?
Babar Azam is the top ODI batsman in the world, and he has an impressive average of 58.16 runs per inning, which is considered very good in today’s cricket.
When did Babar Azam make his ODI debut?
Babar played his first ODI match on 31st May 2015 and did really well, scoring 54 runs from 60 balls.